no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Next revision
en:destinations:polaria2 [22/09/2018 20:29] – external edit 127.0.0.1
Line 1: Line 1:
 +====== Svalbard 2015 ======
 +
 +<text type="muted" size="10" align="justify">**Projet Polaria 2** | Du 19/04/2015 au 07/05/2015 (19 jours)</text>
 +
 +<olmap id="map" width="1200px" height="500px" lat="78.8927403" lon="17.3723462" zoom="7" statusbar="0" toolbar="0" controls="1" poihoverstyle="0" baselyr="terrain" summary="Svalbard 2015">45.188933, 5.724707, 0, 0.8, intomywild.png, [[#D1 - The 4 musketeers|D1 - Grenoble]]
 +45.760622, 4.859987, 0, 0.8, intomywild.png, [[#D1 - The 4 musketeers|D1 - Lyon Part-Dieu]]
 +49.009276, 2.547398, 0, 0.8, intomywild.png, [[#D1 - The 4 musketeers|D1 - Paris Charles de Gaulle Airport]]
 +60.190297, 11.065244, 0, 0.8, intomywild.png, [[#D1 - The 4 musketeers|D1 - Oslo Gardermoen Airport]]
 +60.190297, 11.065244, 0, 0.8, intomywild.png, [[#D2 - Home sweet home|D2 - Oslo Gardermoen Airport]]
 +78.21925707790258, 15.646591186523438, 0, 0.8, intomywild.png, [[#D2 - Home sweet home|D2 - Longyearbyen]]
 +78.21925707790258, 15.646591186523438, 0, 0.8, intomywild.png, [[#D3 - Ragnarbreen|D3 - Longyearbyen]]
 +78.7397222222, 16.6180555556, 0, 0.8, intomywild.png, [[#D3 - Ragnarbreen|D3 - Drop zone]]
 +78.7733333333, 16.7944444444, 0, 0.8, intomywild.png, [[#D3 - Ragnarbreen|D3 - Camp 1: Ragnar Camp]]
 +78.7733333333, 16.7944444444, 0, 0.8, intomywild.png, [[#D4 - What if the wind...|D4 - Camp 1: Ragnar Camp]]
 +78.7911111111, 17.0083333333, 0, 0.8, intomywild.png, [[#D4 - What if the wind...|D4 - Break]]
 +78.8180555556, 17.1408333333, 0, 0.8, intomywild.png, [[#D4 - What if the wind...|D4 - Camp 2: Lomonosov 1]]
 +78.8180555556, 17.1408333333, 0, 0.8, intomywild.png, [[#D5 - Almost blind|D5 - Camp 2: Lomonosov 1]]
 +78.8469444444, 17.2075, 0, 0.8, intomywild.png, [[#D5 - Almost blind|D5 - Break]]
 +78.8702777778, 17.3005555556, 0, 0.8, intomywild.png, [[#D5 - Almost blind|D5 - Camp 3: Lomonosov 2]]
 +78.8702777778, 17.3005555556, 0, 0.8, intomywild.png, [[#D6 - Too strong to move|D6 - Camp 3: Lomonosov 2]]
 +78.8702777778, 17.3005555556, 0, 0.8, intomywild.png, [[#D7 - Newtontoppen|D7 - Camp 3: Lomonosov 2]]
 +78.9177777778, 17.3758333333, 0, 0.8, intomywild.png, [[#D7 - Newtontoppen|D7 - Break]]
 +78.9738888889, 17.3777777778, 0, 0.8, intomywild.png, [[#D7 - Newtontoppen|D7 - Camp 4: Newtontoppen camp]]
 +78.9738888889, 17.3777777778, 0, 0.8, intomywild.png, [[#D8 - Just one minute|D8 - Camp 4: Newtontoppen camp]]
 +78.9708333333, 17.2011111111, 0, 0.8, intomywild.png, [[#D8 - Just one minute|D8 - Break]]
 +78.9744444444, 17.0961111111, 0, 0.8, intomywild.png, [[#D8 - Just one minute|D8 - Camp 5: Hakerbreen camp]]
 +78.9744444444, 17.0961111111, 0, 0.8, intomywild.png, [[#D9 - Forel like|D9 - Camp 5: Hakerbreen camp]]
 +78.9983333333, 16.8966666667, 0, 0.8, intomywild.png, [[#D9 - Forel like|D9 - Break]]
 +78.9627777778, 16.6602777778, 0, 0.8, intomywild.png, [[#D9 - Forel like|D9 - Camp 6: Stubendorffbreen camp]]
 +78.9627777778, 16.6602777778, 0, 0.8, intomywild.png, [[#D10 - The infernal Moraine|D10 - Camp 6: Stubendorffbreen camp]]
 +78.9611111111, 16.5669444444, 0, 0.8, intomywild.png, [[#D10 - The infernal Moraine|D10 - Break]]
 +78.9355555556, 16.4530555556, 0, 0.8, intomywild.png, [[#D10 - The infernal Moraine|D10 - Camp 7: Austfjorden camp]]
 +78.9355555556, 16.4530555556, 0, 0.8, intomywild.png, [[#D11 - My way of the Cross|D11 - Camp 7: Austfjorden camp]]
 +78.8788888889, 16.3811111111, 0, 0.8, intomywild.png, [[#D11 - My way of the Cross|D11 - Break]]
 +78.8480555556, 16.4691666667, 0, 0.8, intomywild.png, [[#D11 - My way of the Cross|D11 - Camp 8: Mittag camp 1]]
 +78.8480555556, 16.4691666667, 0, 0.8, intomywild.png, [[#D12 - Lost in Svalbard|D12 - Camp 8: Mittag camp 1]]
 +78.8211111111, 16.5347222222, 0, 0.8, intomywild.png, [[#D12 - Lost in Svalbard|D12 - Break]]
 +78.7955555556, 16.6075, 0, 0.8, intomywild.png, [[#D12 - Lost in Svalbard|D12 - Camp 9: Mittag camp 2]]
 +78.7955555556, 16.6075, 0, 0.8, intomywild.png, [[#D13 - Holidays|D13 - Camp 9: Mittag camp 2]]
 +78.775, 16.7183333333, 0, 0.8, intomywild.png, [[#D13 - Holidays|D13 - Break]]
 +78.7161111111, 16.5786111111, 0, 0.8, intomywild.png, [[#D13 - Holidays|D13 - Camp 10: Ebbahytta camp]]
 +78.7161111111, 16.5786111111, 0, 0.8, intomywild.png, [[#D14 - Pyramiden (1/2)|D14 - Camp 10: Ebbahytta camp]]
 +78.6705555556, 16.4661111111, 0, 0.8, intomywild.png, [[#D14 - Pyramiden (1/2)|D14 - Camp 11: Pyramiden camp]]
 +78.68389099221241, 16.39984130859375, 0, 0.8, intomywild.png, [[#D14 - Pyramiden (1/2)|D14 - Pyramiden]]
 +78.6705555556, 16.4661111111, 0, 0.8, intomywild.png, [[#D15 - Pyramiden (2/2)|D15 - Camp 11: Pyramiden camp]]
 +78.68389099221241, 16.39984130859375, 0, 0.8, intomywild.png, [[#D15 - Pyramiden (2/2)|D15 - Pyramiden]]
 +78.6705555556, 16.4661111111, 0, 0.8, intomywild.png, [[#D16 - The Arctic Angels|D16 - Camp 11: Pyramiden camp]]
 +78.21925707790258, 15.646591186523438, 0, 0.8, intomywild.png, [[#D16 - The Arctic Angels|D16 - Longyearbyen]]
 +78.21925707790258, 15.646591186523438, 0, 0.8, intomywild.png, [[#D17 - Longyearbyen|D17 - Longyearbyen]]
 +78.21925707790258, 15.646591186523438, 0, 0.8, intomywild.png, [[#D18 - Oslo break|D18 - Longyearbyen]]
 +60.190297, 11.065244, 0, 0.8, intomywild.png, [[#D18 - Oslo break|D18 - Oslo Gardermoen Airport]]
 +59.913729826873684, 10.738449096679688, 0, 0.8, intomywild.png, [[#D18 - Oslo break|D18 - Oslo]]
 +60.190297, 11.065244, 0, 0.8, intomywild.png, [[#D19 - Back to normal|D19 - Oslo Gardermoen Airport]]
 +49.009276, 2.547398, 0, 0.8, intomywild.png, [[#D19 - Back to normal|D19 - Paris Charles de Gaulle Airport]]
 +45.760622, 4.859987, 0, 0.8, intomywild.png, [[#D19 - Back to normal|D19 - Lyon Part-Dieu]]
 +45.188933, 5.724707, 0, 0.8, intomywild.png, [[#D19 - Back to normal|D19 - Grenoble]]
 +</olmap>
 +
 +==== Intro ====
 +
 +<WRAP center justify 100%>
 +English version coming soon...
 +
 +</WRAP>
 +
 +
 +==== D1 - The 4 musketeers====
 +
 +<text type="muted" size="10" align="justify">**19/04/2015** | Grenoble - Lyon Part-Dieu - Paris Charles de Gaulle Airport - Oslo Gardermoen Airport</text>
 +
 +  * Everything began normally.
 +  * But, soon, Charlotte from Terres Oubliées told me Maxime was forced to renounce to the trip.
 +  * So, we were only 4 now...
 +  * Maybe a bit annoyed by this news, Séb forgot all the maps and the voucher in Paris CDG.
 +
 +{{gallery>:destinations:polaria2:photos:j1: }}<WRAP clear></WRAP>
 +
 +
 +==== D2 - Home sweet home====
 +
 +<text type="muted" size="10" align="justify">**20/04/2015** | Oslo Gardermoen Airport - Longyearbyen</text>
 +
 +  * Short stop in Tromsø, then flying to Svalbard.
 +  * Great remembrance...
 +  * ... The feeling of being home again.
 +  * Home...
 +  * ... Home, sweet home.
 +  * The last warm night...
 +
 +{{gallery>:destinations:polaria2:photos:j2: }}<WRAP clear></WRAP>
 +
 +
 +==== D3 - Ragnarbreen====
 +
 +<text type="muted" size="10" align="justify">**21/04/2015** | Longyearbyen - Drop zone - Camp 1: Ragnar Camp</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j3: }}<WRAP clear></WRAP>
 +
 +
 +==== D4 - What if the wind...====
 +
 +<text type="muted" size="10" align="justify">**22/04/2015** | Camp 1: Ragnar Camp - Break - Camp 2: Lomonosov 1</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j4: }}<WRAP clear></WRAP>
 +
 +
 +==== D5 - Almost blind====
 +
 +<text type="muted" size="10" align="justify">**23/04/2015** | Camp 2: Lomonosov 1 - Break - Camp 3: Lomonosov 2</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j5: }}<WRAP clear></WRAP>
 +
 +
 +==== D6 - Too strong to move====
 +
 +<text type="muted" size="10" align="justify">**24/04/2015** | Camp 3: Lomonosov 2</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j6: }}<WRAP clear></WRAP>
 +
 +
 +==== D7 - Newtontoppen====
 +
 +<text type="muted" size="10" align="justify">**25/04/2015** | Camp 3: Lomonosov 2 - Break - Camp 4: Newtontoppen camp</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j7: }}<WRAP clear></WRAP>
 +
 +
 +==== D8 - Just one minute====
 +
 +<text type="muted" size="10" align="justify">**26/04/2015** | Camp 4: Newtontoppen camp - Break - Camp 5: Hakerbreen camp</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j8: }}<WRAP clear></WRAP>
 +
 +
 +==== D9 - Forel like====
 +
 +<text type="muted" size="10" align="justify">**27/04/2015** | Camp 5: Hakerbreen camp - Break - Camp 6: Stubendorffbreen camp</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j9: }}<WRAP clear></WRAP>
 +
 +
 +==== D10 - The infernal Moraine====
 +
 +<text type="muted" size="10" align="justify">**28/04/2015** | Camp 6: Stubendorffbreen camp - Break - Camp 7: Austfjorden camp</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j10: }}<WRAP clear></WRAP>
 +
 +
 +==== D11 - My way of the Cross====
 +
 +<text type="muted" size="10" align="justify">**29/04/2015** | Camp 7: Austfjorden camp - Break - Camp 8: Mittag camp 1</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j11: }}<WRAP clear></WRAP>
 +
 +
 +==== D12 - Lost in Svalbard====
 +
 +<text type="muted" size="10" align="justify">**30/04/2015** | Camp 8: Mittag camp 1 - Break - Camp 9: Mittag camp 2</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j12: }}<WRAP clear></WRAP>
 +
 +
 +==== D13 - Holidays====
 +
 +<text type="muted" size="10" align="justify">**01/05/2015** | Camp 9: Mittag camp 2 - Break - Camp 10: Ebbahytta camp</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j13: }}<WRAP clear></WRAP>
 +
 +
 +==== D14 - Pyramiden (1/2)====
 +
 +<text type="muted" size="10" align="justify">**02/05/2015** | Camp 10: Ebbahytta camp - Camp 11: Pyramiden camp - Pyramiden</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j14: }}<WRAP clear></WRAP>
 +
 +
 +==== D15 - Pyramiden (2/2)====
 +
 +<text type="muted" size="10" align="justify">**03/05/2015** | Camp 11: Pyramiden camp - Pyramiden</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j15: }}<WRAP clear></WRAP>
 +
 +
 +==== D16 - The Arctic Angels====
 +
 +<text type="muted" size="10" align="justify">**04/05/2015** | Camp 11: Pyramiden camp - Longyearbyen</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j16: }}<WRAP clear></WRAP>
 +
 +
 +==== D17 - Longyearbyen====
 +
 +<text type="muted" size="10" align="justify">**05/05/2015** | Longyearbyen</text>
 +
 +  * English version coming soon...
 +
 +
 +==== D18 - Oslo break====
 +
 +<text type="muted" size="10" align="justify">**06/05/2015** | Longyearbyen - Oslo Gardermoen Airport - Oslo</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j18: }}<WRAP clear></WRAP>
 +
 +
 +==== D19 - Back to normal====
 +
 +<text type="muted" size="10" align="justify">**07/05/2015** | Oslo Gardermoen Airport - Paris Charles de Gaulle Airport - Lyon Part-Dieu - Grenoble</text>
 +
 +  * English version coming soon...
 +
 +{{gallery>:destinations:polaria2:photos:j19: }}<WRAP clear></WRAP>
 +
 +